A ceramic insulation coating saves energy in a way conventional insulation cannot: by blocking solar heat at the surface before it enters the building envelope. Conventional insulation only slows heat that has already entered. Block it at the surface and you reduce the cooling load — sometimes dramatically.
The documented numbers from third-party tests, government studies, and corporate case studies are unusually consistent.
| Project | Result |
|---|---|
| Sony Factory, Koda, Japan | Peak demand cut 86% (3,764 → 519 kW); 13-month payback |
| Georgia-Pacific Naheola paper mill (HPC®) | 49% heat-loss reduction; $332K/yr savings; 2023 EPA Energy Star Award |
| Reefer trucks (Tolleson, AZ) | 30% fuel reduction; <1-year payback |
| Florida DOE residential test | 39% utility-bill reduction; 2.2-year payback |
| Russia Academy of Science | 96% total solar heat block confirmed |
| COSMO Oil (Japan) | 99% infrared block; 92% total solar reduction |
| Thermophysical Research Lab | 367 BTU → 3.99 BTU through coated metal (99% reduction) |
| Aramco NGL tanks | 15°C cooler than uncoated; stopped flaring |
| Khark Island, Iran | $856K saved in 3 months from reduced oil evaporation |
| Application | Product |
|---|---|
| Building exterior — block solar heat | Super Therm®, Sunshield® |
| Hot pipes — retain heat without shutdown | HPC®, HSC™, HPC®-HT |
| Cold pipes — stop condensation losses | Moist Metal Grip + Super Therm® |
| Refrigerated transport | Super Therm® |
| Tank exteriors — stop evaporation | Super Therm® |
Hawaiʻi’s combination of the highest U.S. electricity rates and a cooling-dominated climate means coating payback periods here are typically faster than in any other U.S. state. The hotter and pricier the energy, the faster the math works.
Send us your building type, square footage, and a recent electric bill. We’ll come back with a savings range. Call (808) 852-7910.
Internal links: → Super Therm® · Sunshield® · HPC® · HSC™ · Heat Block Coatings · Commercial & Industrial · Roofing